We have been getting a lot of requests for data on the Advanced Bracton Score (AB) pertaining to the 2013-2014 season (we were really curious too). Promoting our metric based on the outcomes of one season was obviously less rigorous than calculating it for two. Our findings are shown below.
From the table, we believe strongly that the AB was highly correlated with the order of regular season finish in 2013-14. These results assist in confirming the similarly high correlation for the 2014-2015 regular season on which we have already opined. Here are the results;
| finish | AB score | AB rank | |
| BOS | 1 | 56.72 | 1 |
| CHI | 7 | 41.9 | 2 |
| SJ | 5 | 38.4 | 3 |
| STL | 4 | 35.7 | 4 |
| ANA | 2 | 24.56 | 5 |
| PIT | 6 | 17.92 | 6 |
| NYR | 12 | 17.64 | 7 |
| COL | 3 | 16.69 | 8 |
| LA | 10 | 15.89 | 9 |
| TB | 8 | 8.78 | 10 |
| DET | 14 | 8.68 | 11 |
| MIN | 11 | 0.7 | 12 |
| CBJ | 15 | -4.33 | 13 |
| DAL | 16 | -10.87 | 14 |
| NJ | 20 | -13.49 | 15 |
| CAR | 25 | -20.13 | 16 |
| PHI | 13 | -21.55 | 17 |
| MTL | 9 | -22.2 | 18 |
| NSH | 19 | -26.17 | 19 |
| WSH | 17 | -26.59 | 20 |
| WPG | 22 | -30.75 | 21 |
| PHX | 18 | -31.55 | 22 |
| VAN | 24 | -36.61 | 23 |
| CGY | 27 | -43.64 | 24 |
| OTT | 21 | -52.68 | 25 |
| FLA | 29 | -53.78 | 26 |
| TOR | 23 | -57.6 | 27 |
| NYI | 26 | -61.52 | 28 |
| EDM | 28 | -86.45 | 29 |
| BUF | 30 | -98.6 | 30 |
For the playoffs, the team with the higher AB won 4 of 8 first round matchups and only 1 of 4 second round bouts. All positive AB teams made the playoffs. In the eastern conference, six of eight of the top ranked teams made the post season with all eight of the top ranked teams in the western conference securing a playoff berth. The 2013-2014 results, we believe confirm the 2014-2015 results; teams with positive ABs (or less negative ABs relative to teams in their conference) are likely to make the playoffs and finish the regular season in the approximate order of their AB results. The 2013-2014 data demonstrates that power of the philosophy of mistake minimization relating to success in the National Hockey League.

Leave a reply to Don B. Cancel reply